<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cambridge Programme for Sustainability Leadership - South Africa &#187; efficiency</title>
	<atom:link href="http://www.cpsl.co.za/tag/efficiency/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cpsl.co.za</link>
	<description>Inspiring Sustainability Leadership, Learning and Change</description>
	<lastBuildDate>Thu, 20 Oct 2011 14:45:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Waste material becomes very efficient insulation</title>
		<link>http://www.cpsl.co.za/2009/07/waste-material-becomes-very-efficient-insulation/</link>
		<comments>http://www.cpsl.co.za/2009/07/waste-material-becomes-very-efficient-insulation/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 12:19:37 +0000</pubDate>
		<dc:creator>Dirk Visser</dc:creator>
				<category><![CDATA[innovation]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://www.cpsl.co.za/?p=849</guid>
		<description><![CDATA[Your next refrigerator might be sheathed in renewable rice, if a team of students from the University of Michigan have anything to do with it. With just 12.5mm of rice husk ash they reckon they can achieve the equivalent of over 100mm of conventional petroleum-based insulation. With claims that the 11 million fridges sold annually [...]]]></description>
			<content:encoded><![CDATA[<p>Your next refrigerator might be sheathed in renewable rice, if a team of students from the University of Michigan have anything to do with it. With just 12.5mm of rice husk ash they reckon they can achieve the equivalent of over 100mm of conventional petroleum-based insulation.</p>
<p><img class="alignright size-medium wp-image-842" title="refrigerator" src="http://www.cpsl.co.za/wordpress/wp-content/uploads/2009/07/refrigerator-300x199.jpg" alt="refrigerator" width="300" height="199" />With claims that the 11 million fridges sold annually in the US could be made 50% more efficient, the judges of the Massachusetts Institute of Technology Clean Energy Prize obviously saw the potential in such technology. Such that they awarded the students first prize, which came with a cheque for $200,000. That will now no doubt help them as they launch a start-up company, Husk Insulation, to commercialise their product.</p>
<p><span id="more-849"></span>Husk Insulation will manufacture a special type of high-performance insulation called a vacuum insulated panel (VIP). VIPs take advantage of the insulating effects of a vacuum to produce significantly higher R-values (the standard for measuring thermal insulative effectiveness) than conventional insulation. VIPs are rigid panels comprised of a core material and a foil laminate membrane. The vacuum inside a VIP greatly reduces the conduction and convection of heat. While the R-values of conventional insulation are generally 4-8 per inch, VIPs have R-values between 30-50 per inch.</p>
<p>Although VIPs have been around for more than 20 years, they have not taken off in the mass market because they are generally not cost competitive with conventional insulation. Typical core materials (precipitated silica, superfine fibreglass, etc.) are simply too expensive even though products using VIPs need far less insulation material by volume.</p>
<p>Husk uses a proven &amp; proprietary process to convert rice husk ash (RHA) into the core material for our vacuum panels. RHA is the by-product of agriculture and energy production and millions of tons of RHA are land filled annually. As a result, Husk expects to dramatically reduce the cost of VIPs, making them cost competitive in the mass market.</p>
<p>The founders of Husk Insulation figure it will take them about 18 months to bring the rice husk insulation to the fridge market. For which they calculate $425,000 USD will be required. Once they’ve captured the refrigeration industry, they have their sights set on the housing and transportation markets.<br />
<em><br />
<span style="color: #888888;">Original article: Warren McLaren. 14 May 2009. Treehugger. <a href="http://www.treehugger.com/files/2009/05/rice-husk-insulation-makes-fridges-more-efficient.php">Read more&#8230;</a></span></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpsl.co.za/2009/07/waste-material-becomes-very-efficient-insulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Greening the Empire State Building</title>
		<link>http://www.cpsl.co.za/2009/05/video-greening-the-empire-state-building/</link>
		<comments>http://www.cpsl.co.za/2009/05/video-greening-the-empire-state-building/#comments</comments>
		<pubDate>Fri, 29 May 2009 16:00:48 +0000</pubDate>
		<dc:creator>Dirk Visser</dc:creator>
				<category><![CDATA[videos]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[lighting]]></category>

		<guid isPermaLink="false">http://www.cpsl.co.za/?p=654</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/17i7Q5Dr3PA&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/17i7Q5Dr3PA&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpsl.co.za/2009/05/video-greening-the-empire-state-building/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GE’s green locomotives</title>
		<link>http://www.cpsl.co.za/2009/05/ge%e2%80%99s-green-locomotives/</link>
		<comments>http://www.cpsl.co.za/2009/05/ge%e2%80%99s-green-locomotives/#comments</comments>
		<pubDate>Tue, 19 May 2009 17:27:27 +0000</pubDate>
		<dc:creator>Dirk Visser</dc:creator>
				<category><![CDATA[innovation]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[mobility]]></category>

		<guid isPermaLink="false">http://www.cpsl.co.za/?p=625</guid>
		<description><![CDATA[General Electric has come out with its latest “green” locomotive, part of a broader push it is making in the field of fuel-efficient rail transportation. The ES44C4, the latest in GE&#8217;s “Evolution Series” locomotives, uses an alternating current motor instead of the direct current motors typical in older locomotives. That will make it 17 percent [...]]]></description>
			<content:encoded><![CDATA[<p>General Electric has come out with its latest “green” locomotive, part of a broader push it is making in the field of fuel-efficient rail transportation. The ES44C4, the latest in GE&#8217;s “Evolution Series” locomotives, uses an alternating current motor instead of the direct current motors typical in older locomotives. That will make it 17 percent more fuel-efficient and cut greenhouse-gas emissions by about 70 percent compared to older models. The new locomotives also have fewer parts, making them easier to maintain. Burlington Northern Santa Fe Railway has bought 25 of the new locomotives so far.</p>
<p>GE says that 600 of the new locomotives can do the work of about 800 older ones. That switch would lead to fuel savings of about 260 million litres per year, equivalent to taking about 115,000 cars off the road. GE is putting a lot of money into better train technologies. Last week it announced it would put $100 million into a new battery factory in New York. The factory, which GE is seeking stimulus funding to help build, will make sodium batteries aimed at, among other things, powering its upcoming line of hybrid locomotives.</p>
<p>Railroads are already about three times more fuel efficient than trucks for freight hauling, according to railroad company CSX. That efficiency has led some to consider railroads as a “clean” form of transportation as they stand today. But trains also present a host of potential efficiency gains, like capturing the energy used in slowing them down through regenerative braking, much as Toyota&#8217;s Prius hybrids capture braking energy. The energy used in braking a 207-ton locomotive over the course of a year is equivalent to the power used by about 160 homes. Replacing all the pre-2001 locomotives in the country with GE hybrids that use regenerative braking would lead to emissions reductions equivalent of taking a third of America&#8217;s cars off the road, GE claims.</p>
<p><em><span style="color: #888888;">Original article: Jeff St. John. Greentechmedia. 18 May 2009. <a href="http://www.greentechmedia.com/articles/read/ges-green-locomotives-4713">Read more&#8230;</a></span></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpsl.co.za/2009/05/ge%e2%80%99s-green-locomotives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greening the Empire State Building</title>
		<link>http://www.cpsl.co.za/2009/05/greening-the-empire-state-building/</link>
		<comments>http://www.cpsl.co.za/2009/05/greening-the-empire-state-building/#comments</comments>
		<pubDate>Tue, 19 May 2009 17:25:07 +0000</pubDate>
		<dc:creator>Dirk Visser</dc:creator>
				<category><![CDATA[innovation]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[lighting]]></category>

		<guid isPermaLink="false">http://www.cpsl.co.za/?p=623</guid>
		<description><![CDATA[Historically, improvements in existing buildings are made on an ad hoc basis, however, much more energy efficiency and savings can be obtained by taking a whole-building approach, when integrated solutions and blended savings bring long-term benefits. A case where this is aptly demonstrated is the iconic Empire State Building in Manhattan, New York, that is [...]]]></description>
			<content:encoded><![CDATA[<p>Historically, improvements in existing buildings are made on an ad hoc basis, however, much more energy efficiency and savings can be obtained by taking a whole-building approach, when integrated solutions and blended savings bring long-term benefits. A case where this is aptly demonstrated is the iconic Empire State Building in Manhattan, New York, that is now also becoming an example of innovation in building management.</p>
<p>The Empire State Building Retrofit Project is a partnership between the owners, Johnson Controls as the preferred energy service company, Jones Lang LaSalle as the project manager, Rocky Mountain Institute as the peer reviewer and sustainability experts and the Clinton Climate Initiative as a resource and advisor.</p>
<p>The $20 million project will reduce energy consumption by more than 40%, achieve annual energy savings of $4,4 million and save 100,000 metric tons of carbon over 15 years. The work will include a layer of film added to each of the 102-storey building&#8217;s 6,500 windows, insulation behind radiators and improved lighting, ventilation and air conditioning. People working in the building will be able to use the internet to monitor how much energy is being used, and where.</p>
<p>A special website, esbsustainability.com, has been created to showcase the tools and processes that resulted from the project, and includes a video, interactive model, and information on best practices for future building retrofits.</p>
<p><a href="http://www.esbsustainability.com/SocMe/?Id=0" target="_blank"><em><span style="color: #888888;">Read more&#8230;</span></em></a></p>
<p><strong><span style="color: #888888;">See a short video clip on the process <a href="http://www.cpsl.co.za/2009/05/video-greening-the-empire-state-building/">here&#8230;</a></span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpsl.co.za/2009/05/greening-the-empire-state-building/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

